Last year I began to disassemble and repair one of my Philips CDI350 players. This has been covered in the article Philips CDI350 Repair Part 1.
After that, it took me a while to make a list of all capacitors, to find replacement parts (the original Philips part numbers are not useful anymore) and to find shops that had them on stock.
The scanned CDI350 service manual on ICDIA is missing the pages 78 and 79, which contain the parts lists of the servo and power sections. I found some of the missing parts in the CDI360 service manual and some by comparing the removed parts with both service manuals.
This is the final list with all 76 capacitors that can be found on the main PCB. Please pay attention to the footnotes.
CDI350 capacitors
ID | F | V | Type | Size mm | Section | Part# | Replacement |
---|---|---|---|---|---|---|---|
C204 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | MMC | 4822 124 10772 | WCAP-AS5H 865230653011 |
C419 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | MMC | 4822 124 11131 | WCAP-AS5H 865230142003 |
C420 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | MMC | 4822 124 11131 | WCAP-AS5H 865230142003 |
C421 | 470 µF | 6,3 V | e-cap | 8 x 11,7; pitch 4 | MMC | 4822 124 21349 | Panasonic EEU-FC0J471 |
C431 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C432 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C433 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C459 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C460 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C504 *1) | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C506 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C508 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C510 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C522 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C525 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C534 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C535 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C537 | 220 µF | 16 V | e-cap | 10 x 9,6; pitch 5,5 | Audio | 4822 124 80412 | Panasonic EEU-FR1C221B |
C538 | 220 µF | 16 V | e-cap | 10 x 9,6; pitch 5,5 | Audio | 4822 124 80412 | Panasonic EEU-FR1C221B |
C541 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C543 | 220 µF | 16 V | e-cap | 10 x 9,6; pitch 5,5 | Audio | 4822 124 80412 | Panasonic EEU-FR1C221B |
C550 | 4.7 µF | 25 V *2) | e-cap SMD B | 4 x 5,5 | Audio | 4822 124 10773 | WCAP-AS5H 865230440001 |
C595 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Audio | 4822 124 41842 | WCAP-AS5H 865230343004 |
C596 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Audio | 4822 124 41842 | WCAP-AS5H 865230343004 |
C620 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C621 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C622 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C623 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C624 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C650 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C709 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C711 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C713 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C715 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C723 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C725 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C728 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C731 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C734 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C737 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C740 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C808 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Servo | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C813 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Servo | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C817 | 2.2 µF | 50 V | e-cap SMD B | 4 x 5,5 | Servo | 4822 124 11331 | WCAP-AS5H 865230142003 |
C818 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Servo | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C828 | 47 µF | 6.3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C830 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Servo | 4822 124 11333 | WCAP-ASNP 865250640004 |
C833 | 0.33 µF | 50 V | film cap | 9,5 x 6 x 3,8; pitch 8 | Servo | 5322 121 42661 | some cheap 330nF/5%/63V film capacitor |
C836 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C839 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C842 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C850 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C859 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C901 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Video | 4822 124 11131 | WCAP-AS5H 865230142003 |
C903 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Video | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C904 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Video | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C914 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Video | 4822 124 11333 | WCAP-ASNP 865250640004 |
C915 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Video | 4822 124 11333 | WCAP-ASNP 865250640004 |
C916 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Video | 4822 124 11333 | WCAP-ASNP 865250640004 |
C918 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C919 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C930 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C933 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C938 *4) | 470 µF | 4 V | e-cap | 8 x 7; pitch 4 | Video | 4822 124 23561 | Panasonic EEU-FC0J471 |
C939 | 470 µF | 4 V | e-cap | 8 x 7; pitch 4 *3) | Video | 4822 124 23561 | Panasonic EEU-FC0J471 |
C940 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C990 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 41842 | WCAP-AS5H 865230343004 |
C991 *4) | 470 µF | 16 V | e-cap | 10 x 13; pitch 5,5 | Video | 4822 124 21852 | Panasonic EEU-FM1C471L |
CP03 | 100 µF | 16 V | e-cap | 6,3 x 7; pitch 3 | Power | 4822 124 12341 | Jianghai ECR1CQG101MFF250607 |
CP08 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP09 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 10772 | WCAP-AS5H 865230653011 |
CP12 | 220 µF | 6,3 V | e-cap | 6,3 x 7; pitch 3,5 | Power | 4822 124 22048 | WCAP-PTG5 870025174002 |
CP14 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP15 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP26 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP27 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
*2) found a 35 V capacitor on the PCB
*3) replacement capacitor must not be too tall
*4) pay attention to the polarity
Initially I had planned to solder the new SMD capacitors using solder paste and hot air, but then I found it much easier to use regular soldering equipment, following this method.
Next, I took on the big electrolytic and film capacitors. As most of the replacement capacitors were taller, I had to put them in horizontal position. Especially C939 must not be taller than 7 mm, as it sits right underneath a screw of the hinge assembly. In the following picture, you can see the damage that the screw will cause when the top cover is just lying on it for a week (yellow circle).
Update: Also, pay attention to the polarity of C938 and C991 and don’t place them in the wrong way, as seen in the red circle.
Testing
After all capacitors have been replaced, it’s time for a first test. A fitting clamper from an old PC CD-ROM drive keeps the disc in place. As you can see, it is spinning again. The new capacitors fixed all problems that I encountered before: flickering screen, discs not being read and also the input port for low level tests with a VT100 terminal. All the tests were completed successfully.
Assembling
Now it’s time to put everything back together. I’ve already soldered the metal shield back to the input/output ports. The bevel edges of the small plastic piece of the PAL/NTSC switch have to face the PCB. Do not forget the screw underneath the CDM, as I did the first time. Also note capacitor C939, it is now in horizontal position, so it doesn’t collide with the hinge assembly anymore.
A small part of the CDM frame in the top cover needs to be cut, as the new socketed clock chip is slightly taller (yellow circle). On this picture, you can also see the screw of the hinge assembly that can collide with capacitor C939 (red circle).
Done?
After everything has been put together, I also tried the service shell. This player does not need a dummy plug, instead you have to hold the ‘DISPLAY ON/OFF’ and action button 2 while switching on the power. Again, all tests were successful. The next picture shows the video test image.
Even though everything seems fine, I’m still not entirely happy with the player at the moment.
- I figured out that the S-Video port is not outputting any signal.
- There are some more capacitors in the extension module, the screen and the power supply.
- I’ll have to watch the internal clock to see if a calibration is needed (step 11 of the low level MMC test).
- The proprietary RGB in/out port needs further inspection to build a proper cable.
There seem to be plenty of topics for a part 3 of the CDI350 repair article.
5 thoughts on “Philips CDI350 Repair Part 2”