This is an overview of the lists of capacitors and other components that I had to create in order to repair or modify my devices. Currently, all of them are already featured in my repair articles, but I will add further lists that are not featured yet or are a work in progress.
- Philips CDI350 (and 9142) capacitor lists
- Philips CD-i Mono IV RGB SCART component list
- Sony DD-1EX capacitor list
- Bandai Pippin Atmark PSU capacitor list
Philips CDI350 capacitor lists
Capacitors for the portable CD-i player 350/00 and the extension module 22ER9142/00.
Repair articles: Philips CDI350 Repair Part 1 | Part 2 | Part 3
Main capacitors (Mini MMC)
ID | F | V | Type | Size mm | Section | Part# | Replacement |
---|---|---|---|---|---|---|---|
C204 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | MMC | 4822 124 10772 | WCAP-AS5H 865230653011 |
C419 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | MMC | 4822 124 11131 | WCAP-AS5H 865230142003 |
C420 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | MMC | 4822 124 11131 | WCAP-AS5H 865230142003 |
C421 | 470 µF | 6,3 V | e-cap | 8 x 11,7; pitch 4 | MMC | 4822 124 21349 | Panasonic EEU-FC0J471 |
C431 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C432 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C433 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C459 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C460 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C504 *1) | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C506 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C508 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C510 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C522 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C525 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C534 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C535 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C537 | 220 µF | 16 V | e-cap | 10 x 9,6; pitch 5,5 | Audio | 4822 124 80412 | Panasonic EEU-FR1C221B |
C538 | 220 µF | 16 V | e-cap | 10 x 9,6; pitch 5,5 | Audio | 4822 124 80412 | Panasonic EEU-FR1C221B |
C541 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C543 | 220 µF | 16 V | e-cap | 10 x 9,6; pitch 5,5 | Audio | 4822 124 80412 | Panasonic EEU-FR1C221B |
C550 | 4.7 µF | 25 V *2) | e-cap SMD B | 4 x 5,5 | Audio | 4822 124 10773 | WCAP-AS5H 865230440001 |
C595 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Audio | 4822 124 41842 | WCAP-AS5H 865230343004 |
C596 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Audio | 4822 124 41842 | WCAP-AS5H 865230343004 |
C620 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C621 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C622 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C623 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C624 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C650 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | MMC | 4822 124 11074 | WCAP-AS5H 865230340001 |
C709 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C711 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C713 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C715 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C723 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C725 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C728 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C731 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C734 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C737 | 22 µF | 16 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11075 | WCAP-AS5H 865230342002 |
C740 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Audio | 4822 124 11131 | WCAP-AS5H 865230142003 |
C808 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Servo | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C813 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Servo | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C817 | 2.2 µF | 50 V | e-cap SMD B | 4 x 5,5 | Servo | 4822 124 11331 | WCAP-AS5H 865230142003 |
C818 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Servo | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C828 | 47 µF | 6.3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C830 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Servo | 4822 124 11333 | WCAP-ASNP 865250640004 |
C833 | 0.33 µF | 50 V | film cap | 9,5 x 6 x 3,8; pitch 8 | Servo | 5322 121 42661 | some cheap 330nF/5%/63V film capacitor |
C836 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C839 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C842 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C850 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C859 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Servo | 4822 124 11131 | WCAP-AS5H 865230142003 |
C901 | 47 µF | 6,3 V | e-cap SMD C | 5 x 5,5 | Video | 4822 124 11131 | WCAP-AS5H 865230142003 |
C903 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Video | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C904 | 0.47 µF | 50 V | film cap | 9,8 x 7 x 4,5; pitch 8 | Video | 4822 121 42668 | some cheap 470nF/5%/63V film capacitor |
C914 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Video | 4822 124 11333 | WCAP-ASNP 865250640004 |
C915 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Video | 4822 124 11333 | WCAP-ASNP 865250640004 |
C916 | 0.47 µF | 50 V | bipolar e-cap SMD B | 4 x 5,5 | Video | 4822 124 11333 | WCAP-ASNP 865250640004 |
C918 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C919 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 10772 | WCAP-AS5H 865230653011 |
C930 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C933 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C938 *4) | 470 µF | 4 V | e-cap | 8 x 7; pitch 4 | Video | 4822 124 23561 | Panasonic EEU-FC0J471 |
C939 | 470 µF | 4 V | e-cap | 8 x 7; pitch 4 *3) | Video | 4822 124 23561 | Panasonic EEU-FC0J471 |
C940 | 10 µF | 16 V | e-cap SMD B | 4 x 5,5 | Video | 4822 124 11074 | WCAP-AS5H 865230340001 |
C990 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Video | 4822 124 41842 | WCAP-AS5H 865230343004 |
C991 *4) | 470 µF | 16 V | e-cap | 10 x 13; pitch 5,5 | Video | 4822 124 21852 | Panasonic EEU-FM1C471L |
CP03 | 100 µF | 16 V | e-cap | 6,3 x 7; pitch 3 | Power | 4822 124 12341 | Jianghai ECR1CQG101MFF250607 |
CP08 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP09 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 10772 | WCAP-AS5H 865230653011 |
CP12 | 220 µF | 6,3 V | e-cap | 6,3 x 7; pitch 3,5 | Power | 4822 124 22048 | WCAP-PTG5 870025174002 |
CP14 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP15 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP26 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
CP27 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | Power | 4822 124 41842 | WCAP-AS5H 865230343004 |
*2) found a 35 V capacitor on the PCB
*3) replacement capacitor must not be too tall
*4) pay attention to the polarity
Additional capacitors (22ER9142)
ID | F | V | Type | Size mm | Section | Part# | Replacement |
---|---|---|---|---|---|---|---|
CX05 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | 9142 | ? | WCAP-AS5H 865230653011 |
CX06 | 470 µF | 6,3 V | e-cap | 8 x 11,7; pitch 4 | 9142 | ? | Panasonic EEU-FC0J471 |
CX07 | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | 9142 | ? | WCAP-AS5H 865230343004 |
CX09 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | 9142 | ? | WCAP-AS5H 865230653011 |
Philips CD-i Mono IV RGB SCART component list
Components to upgrade Mono IV mainboards with RGB SCART output. Mainly for CDI470 and 490, but also for NTSC mainboards without SCART connector. See Modifications for Philips CD-i Players.
Modification article: Philips CDI490 RGB SCART Modification
ID | Value | Package | Location | Signal | Notes |
---|---|---|---|---|---|
1013 | 21 pins | SCART | D4 | All | Female SCART, right angle PCB mount |
3345 | 18 kΩ | 0805 | A4, back | Audio L | |
3346 | 1 kΩ | 0805 | A4, back | Audio L | |
5151 | 1 nF, 100 V | DSS306-55 | D4 | Audio L | DSS306-55Y5S102M100 |
3336 | 18 kΩ | 0805 | B4, back | Audio R | |
3337 | 1 kΩ | 0805 | B4, back | Audio R | |
5150 | 1 nF, 100 V | DSS306-55 | D4 | Audio R | DSS306-55Y5S102M100 |
3140 | 270 Ω | 0805 | E4 | Blanking | Wrong: 100 Ω |
3141 | 4,7 kΩ | 0805 | E4 | Blanking | |
3144 | 270 Ω | 0805 | E4 | Blanking | Missing in service manual |
5141 | 22 nF, 16 V | DSS306-55 | E4 | Blanking | DSS306-55F223Z16 |
7143 | BC 848B NPN | SOT-23 | E4 | Blanking | |
3188 | 0 Ω | 0805 | D4 | Blue | |
3189 | 510 Ω, 1 % | 0805 | D4 | Blue | Remove 470 Ω; wrong: 820 Ω |
3190 | 510 Ω, 1 % | 0805 | D4 | Blue | Wrong: 820 Ω |
3191 | 100 Ω | 0805 | D4, back | Blue | |
3193 | 150 Ω | 0805 | D4, back | Blue | |
3194 | 0 Ω | 0805 | D4 | Blue | |
3197 | 75 Ω, 1 % | 0805 | D4 | Blue | |
5156 | 220 pF, 100 V | DSS306-55 | D4 | Blue | DSS306-55Y5S221M100 |
7191 | BC 548B NPN | TO-92 | D4 | Blue | |
3127 | 100 Ω | 0805 | E4, back | CVBS | |
3128 | 75 Ω, 1 % | 0805 | E4 | CVBS | |
3129 | 150 Ω | 0805 | E4 | CVBS | |
5157 | 220 pF, 100 V | DSS306-55 | E4 | CVBS | DSS306-55Y5S221M100 |
7127 | BC 548B NPN | TO-92 | E4 | CVBS | |
3181 | 0 Ω | 0805 | E4 | Green | |
3182 | 510 Ω, 1 % | 0805 | D4 | Green | Remove 470 Ω; wrong: 820 Ω |
3183 | 510 Ω, 1 % | 0805 | D4 | Green | Wrong: 820 Ω |
3184 | 100 Ω | 0805 | E4, back | Green | |
3186 | 150 Ω | 0805 | E4, back | Green | |
3187 | 75 Ω, 1 % | 0805 | D4 | Green | |
5154 | 220 pF, 100 V | DSS306-55 | D4 | Green | DSS306-55Y5S221M100 |
7181 | BC 548B NPN | TO-92 | E4 | Green | |
3147 | 0 Ω | 0805 | E4 | Red | |
3149 | 100 Ω | 0805 | E4, back | Red | |
3150 | 150 Ω | 0805 | E4, back | Red | |
3162 | 510 Ω, 1 % | 0805 | E4 | Red | Remove 470 Ω; wrong: 820 Ω |
3163 | 510 Ω, 1 % | 0805 | E4 | Red | Wrong: 820 Ω |
3180 | 75 Ω, 1 % | 0805 | E4 | Red | |
5153 | 220 pF, 100 V | DSS306-55 | E4 | Red | DSS306-55Y5S221M100 |
7176 | BC 548B NPN | TO-92 | E4 | Red | |
3161 | 1 kΩ | 0805 | E3 | RGBout | Remove 3171 from E3 (back) |
3132 | 1,8 kΩ | 0805 | D4 | Switch | Missing in service manual |
3134 | 22 kΩ | 0805 | D4 | Switch | |
3135 | 4,7 kΩ | 0805 | D4 | Switch | |
3136 | 0 Ω | 0805 | D4 | Switch | Wrong: 300 Ω |
3137 | 1 kΩ | 0805 | D4 | Switch | Wrong: 300 Ω |
3138 | 1,8 kΩ | 0805 | D4 | Switch | Wrong: 680 Ω |
3139 | 4,7 kΩ | 0805 | E4 | Switch | |
5140 | 22 nF, 16 V | DSS306-55 | D4 | Switch | DSS306-55F223Z16 |
7140 | BC 848B NPN | SOT-23 | D4 | Switch | |
7141 | BC 848B NPN | SOT-23 | D4 | Switch |
Sony DD-1EX capacitor list
Capacitors for the Sony DD-1EX Data Discman.
Repair article: Sony DD-1EX Data Discman Repair
ID | F | V | Type | Size mm | Sony Part# | Replacement |
---|---|---|---|---|---|---|
C108 | 100 µF | 10 V | e-cap | 6,3 x 5,5; pitch 3 | 1-124-584-00 | Jianghai ECR1AQG101MFF250607 |
C208 *1) | 100 µF | 10 V | e-cap | 6,3 x 5,5; pitch 3 | 1-124-584-00 | Jianghai ECR1AQG101MFF250607 |
C301 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | 1-126-206-11 | Yageo CB006M0100RSD-0605 |
C308 | 22 µF | 6,3 V | tantal e-cap SMD | 3,5 x 2,75 x 1 | 1-135-144-11 | Panasonic 6TPU22MSI |
C402 *2) | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | 1-126-204-11 | Yageo CB016M0047RSD-0605 |
C404 | 100 µF | 10 V | e-cap | 6,3 x 5,5; pitch 3 | 1-124-584-00 | Jianghai ECR1AQG101MFF250607 |
C414 | 100 µF | 6,3 V | e-cap SMD D | 6,3 x 5,5 | 1-126-206-11 | Yageo CB006M0100RSD-0605 |
C415 *3) | 47 µF | 16 V | e-cap SMD D | 6,3 x 5,5 | 1-126-204-11 | Yageo CB016M0047RSD-0605 |
C416 | 33 µF | 25 V | e-cap SMD D | 6,3 x 5,5 | 1-126-397-11 | Yageo CB025M0033RSD-0605 |
C417 | 33 µF | 25 V | e-cap SMD D | 6,3 x 5,5 | 1-126-397-11 | Yageo CB025M0033RSD-0605 |
C418 | 22 µF | 35 V | e-cap SMD D | 6,3 x 5,5 | 1-126-400-11 | Yageo CB035M0022RSD-0605 |
C419 | 22 µF | 35 V | e-cap SMD D | 6,3 x 5,5 | 1-126-400-11 | Yageo CB035M0022RSD-0605 |
C450 | 220 µF | 6,3 V | e-cap | 8 x 5,8; pitch 3 | 1-126-369-11 | Yageo S5006M0220BZF-0605 |
C805 | 100 µF | 10 V | e-cap | 6,3 x 5,5; pitch 3 | 1-124-584-00 | Jianghai ECR1AQG101MFF250607 |
C818 | 470 µF | 10 V | e-cap | 8 x 10; pitch 4 | 1-124-472-11 | Europe ChemiCon EKY-100ELL471MHB5D |
*2) unlabelled, the only SMD e-cap on the left side
*3) unlabelled, to the right of C418
Bandai Pippin Atmark PSU capacitor list
Electolytic capacitors for the SPEC7188B switching power supply from VOLTEK CORP.
Article: Pippin Atmark Troubleshooting and Repair Information
ID | F | V | Size mm | Pitch | Series |
---|---|---|---|---|---|
C2 | 150 µ | 400 | 30 x 25 | 10 | KMM |
C6 | 100 µ | 16 | 5 x 11 | 2* | KMG |
C9 | 2200 µ | 10 | 12,5 x 25 | 5 | SXE |
C10 | 2200 µ | 10 | 12,5 x 25 | 5 | SXE |
C11 | 2200 µ | 10 | 12,5 x 25 | 5 | SXE |
C12 | 470 µ | 25 | 10 x 20 | 5 | SXE |
C13 | 100 µ | 16 | 5 x 11 | 2* | KMG |
C16 | 2,2 µ | 50 | 5 x 11 | 2* | KME |
C17 | 220 µ | 25 | 8 x 15 | 3,5 | SXE |
C18 | 4700 µ | 10 | 12,5 x 25 | 5 | KMG |
C19 | 100 µ | 16 | 5 x 11 | 2* | KMG |
C23 | 2,2 µ | 50 | 5 x 11 | 2* | KME |
C25 | 220 µ | 25 | 8 x 15 | 3,5 | SXE |
Changelog
2021-06-26: Added Philips CDI350, Philips CD-i Mono IV, Sony DD-1EX
2024-04-28: Added Bandai Pippin Atmark PSU